<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>MyOneStop.net</title>
	<link>http://www.myonestop.net</link>
	<description>One stop Real Estate and Mortgage Services for Southern California</description>
	<lastBuildDate>Fri, 06 Jan 2012 23:10:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Top 5 Real Estate Predictions for 2012</title>
		<description><![CDATA[I do think that we can expect a gradual economic recovery to move the housing market a few steps back toward normal in 2012…. Before getting into the predictions, I must be upfront with what’s being assumed. After 14 months of job gains, we all should expect the economy to continue its slow but determined [...]]]></description>
		<link>http://www.myonestop.net/blog/top-5-real-estate-predictions-for-2012/</link>
			</item>
	<item>
		<title>What can you do to help America this Christmas?</title>
		<description><![CDATA[As the Christmas &#038; Chanuka holidays approach (&#038; other gift giving events), the giant Asian factories are kicking into high gear to provide Americans with monstrous piles of cheaply produced goods — merchandise that has been produced at the expense of American jobs. This year let’s make a difference. This year, why don’t we Americans [...]]]></description>
		<link>http://www.myonestop.net/blog/what-can-you-do-to-help-america-this-christmas/</link>
			</item>
	<item>
		<title>Fire Mountain Real Estate 06/23/2011</title>
		<description><![CDATA[In Fire Mountain the active listed home averages $526,618  w/ 4 bedrooms and 3 baths, and is 2,277 sqft. at about $244.03 per square foot. The average pending home is $17,243 has 3 bedrooms and 3 baths, and is 1,735 sqft. at about $246.79 per square foot. Over the last 6 months the average sale price was $497,667 [...]]]></description>
		<link>http://www.myonestop.net/blog/fire-mountain-real-estate-06232011/</link>
			</item>
	<item>
		<title>Rancho Del Oro Real Estate 06/23/2011</title>
		<description><![CDATA[In Rancho Del Oro the active listed home averages $354,681 w/ 4 bedrooms and 3 baths, and is 1,946 sqft. at about $185.24 per square foot. The average pending home is $348,779 has 3 bedrooms and 3 baths, and is 1,827 sqft. at about $196.82 per square foot. Over the last 6 months the average [...]]]></description>
		<link>http://www.myonestop.net/blog/rancho-del-oro-real-estate-06232011/</link>
			</item>
	<item>
		<title>Rancho Del Oro Real Estate 06/16/2011</title>
		<description><![CDATA[In Rancho Del Oro the active listed home averages $350,378 w/ 4 bedrooms and 3 baths, and is 1,951 sqft. at about $181.85 per square foot. The average pending home is $348,779, has 3 bedrooms and 3 baths, and is 1,827 sqft. at about $196.82 per square foot. Over the last 6 months the average [...]]]></description>
		<link>http://www.myonestop.net/blog/rancho-del-oro-real-estate-06162011/</link>
			</item>
	<item>
		<title>Fire Mountain Real Estate 06/16/2011</title>
		<description><![CDATA[In Fire Mountain the active listed home averages $513,939  w/ 4 bedrooms and 3 baths, and is 2,194 sqft. at about $247.09 per square foot. The average pending home is $441,446 has 4 bedrooms and 3 baths, and is 1,798 sqft. at about $244.39 per square foot. Over the last 6 months the average sale price was [...]]]></description>
		<link>http://www.myonestop.net/blog/1594/</link>
			</item>
	<item>
		<title>Rancho Del Oro Real Estate 06/09/2011</title>
		<description><![CDATA[In Rancho Del Oro the active listed home averages $358,031 w/ 4 bedrooms and 3 baths, and is 1,996 sqft. at about $182.33 per square foot. The average pending home is $351,198, has 3 bedrooms and 3 baths, and is 1,852 sqft. at about $195.42 per square foot. Over the last 6 months the average [...]]]></description>
		<link>http://www.myonestop.net/blog/rancho-del-oro-real-estate-06092011/</link>
			</item>
	<item>
		<title>Fire Mountain Real Estate 06/09/2011</title>
		<description><![CDATA[In Fire Mountain the active listed home averages $514,856  w/ 4 bedrooms and 3 baths, and is 2,216 sqft. at about $246.41 per square foot. The average pending home is $528,955 has 4 bedrooms and 3 baths, and is 2,293 sqft. at about $233.23 per square foot. Over the last 6 months the average sale [...]]]></description>
		<link>http://www.myonestop.net/blog/fire-mountain-real-estate-06092011/</link>
			</item>
	<item>
		<title>How does a short sale affect my credit?</title>
		<description><![CDATA[Fair Isaac released a report that stated credit scores are affected about the same when considering a short sale or foreclosure. What most consumers do not understand is that when you consider a short sale or foreclosure it is the late payments that mainly affect their credit score.  Fair Issac further stated the average points [...]]]></description>
		<link>http://www.myonestop.net/blog/how-does-a-short-sale-affect-my-credit/</link>
			</item>
	<item>
		<title>Fire Mountain Real Estate 05/27/2011</title>
		<description><![CDATA[In Fire Mountain the active listed home averages $526,767 w/ 4 bedrooms and 3 baths, and is 2,265 sqft. at about $243.78 per square foot. The average pending home is $491,488 has 4 bedrooms and 3 baths, and is 2,155 sqft. at about $228.35 per square foot. Over the last 6 months the average sale [...]]]></description>
		<link>http://www.myonestop.net/blog/fire-mountain-real-estate-05272011/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.myonestop.net @ 2013-05-21 08:19:10 by W3 Total Cache -->